6/24/2025 SARAS
| APPENDIX -IX |
| Mandatory Public Disclosure |
A.GENERL INFORMATION
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | G ENG MED SCHOOL DALA JAJPUR RD JAJPUR OD |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1530173 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 15362 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | GLORIOUS ENGLISH MEDIUM SCHOOL, DALA, JAJPUR ROAD, JAJPUR, – 755019 |
| 5 | PRINCIPAL NAME | MR. NIRANJAN PANIGRAHI |
| 6 | PRINCIPAL QUALIFICATION | MA(ENGLISH) BED |
| 7 | SCHOOL EMAIL ID | gloriousjajpur94@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 94377 02249 |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | www.gloriousenglishmediumschool.com/AFFILIATION |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | www.gloriousenglishmediumschool.com/TRUSTCERTIFICATE |
| 3 | CERTIFICATE OF RECOGNITION | www.gloriousenglishmediumschool.com/CERTIFICATE OF RECOGNITION |
| 4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | www.gloriousenglishmediumschool.com/NOC |
| 5 | NON PROPRIETARY AFFIDAVIT | www.gloriousenglishmediumschool.com/NON PROPRIETARY AFFIDAVIT |
| 6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | www.gloriousenglishmediumschool.com/BUILDING SAFETY CERTIFICATE |
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | www.gloriousenglishmediumschool.com/FIRE SAFETY CERTIFICATE |
| 8 | SAFE DRINKING WATER & SANITAION CERTIFICATE | www.gloriousenglishmediumschool.com/SAFE DRINKING WATER CERTIFICATE |
| 9 | WATER TEST LAB REPORT | www.gloriousenglishmediumschool.com/WATER, TEST LAB REPORT |
| 10 | SELF CERTIFICATION FORMAT | www.gloriousenglishmediumschool.com/SELF CERTIFICATION FORMAT |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | www.gloriousenglishmediumschool.com/FEE STRUCTURE |
| 2 | ANNUAL ACADEMIC CALANDER | www.gloriousenglishmediumschool.com/ANNUAL ACADEMIC CALANDER |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | www.gloriousenglishmediumschool.com/SMC |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | www.gloriousenglishmediumschool.com/PTA |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | www.gloriousenglishmediumschool.com/LAST THREE-YEAR RESULT |
D : STAFF (TEACHING) :
| SL No. | INFORMATION | DETAILS | ||||||||
| 1 | PRINCIPAL | NIRANJAN PANIGRAHI | ||||||||
| 2 |
|
|
||||||||
| 3 | TEACHERS SECTION RATIO | 1.5:1 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms Sujata Jena has completed in Diploma in special education and appointed as the special educator in our school | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms Ranjita Sahoo is MA is psychology with Bed is appointed as wellness teacher for the students |
E : SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8159.75 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 37 & 47.42 Sq.mt each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 57.23 Sq.mt each |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 22 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=Jjwjq_9VKHs&t=3624s |
| 8 | MANDATORY DISCLOSURE SARAS | MANDATORY DISCLOSURE SARAS |
